Chilled Products
BACON
| PRODUCT | PACK FORMAT |
|---|---|
| Select Back bacon | 1 x 2.27kg |
| Prime Back bacon | 1 x 2.27kg |
| Smoked Back Bacon | 1 x 2.27kg |
| Cooked Streaky Bacon | 1 x 1kg |
EGGS
| PRODUCT | PACK FORMAT |
|---|---|
| Fresh Medium Eggs | Tray / Case |
| Boiled Eggs (bucket) | 1 x 48 |
MEAT JOINTS
| PRODUCT | PACK FORMAT |
|---|---|
| Gammon Ham | All joint weights vary |
| Topside Beef | |
| Turkey Breast | |
| Pork | |
| Horseshoe Gammon (raw) |
CHEESE
| PRODUCT | PACK FORMAT |
|---|---|
| Grated Mild White Cheddar | 2 x 1kg |
| Grated Mild Coloured Cheddar | 2 x 1kg |
| Grated 70/30 mozzarella mix | 1 x 2kg |
SLICED MEATS
| PRODUCT | PACK FORMAT |
|---|---|
| Premium Deli Gammon | 2 x 1kg |
| Premium Topside Beef | 1 x 500g |
| Premium Turkey Breast | 1 x 500g |
| Pork | 1 x 500g |
| Corned Beef | 1 x 500g |
BUTTER
| PRODUCT | PACK FORMAT |
|---|---|
| Soft Spread Margarine | 1 x 2kg |
| Buttery Spread | 1 x 2kg |
SALAD
| PRODUCT | PACK FORMAT |
|---|---|
| Iceberg Lettuce | Single |
| Cucumber | Single |
| Fresh Tomatoes | PER KG |
| Onions | PER KG |
| Red Onions | PER KG |
| 40’s Baking Potatoes | 1 x 40 |
| Sack Potatoes | 25kg |
| Mushrooms | 1 x 5lb |

