Packaging and Disposables
FOOD CONTAINERS
| PRODUCT | PACK FORMAT |
|---|---|
| HP6 Burger box | 1 x 125 |
| HP2 Chip Box | 1 x 125 |
| Smoked Back Bacon | 1 x 2.27kg |
| HP3/TT10 Fish & chip box | 1 x 110 |
| HP4 Meal box ( no compartment) | 1 x 100 |
| HP4/3 Meal box (3 compartments) | 1 x 100 |
| Kraft salad bowl (ex lg) | 50 x 1300ml |
| pp salad bowl lids (ex lg) | 50x 1300ml |
| Kraft salad bowl (lg) | 50 x 1090ml |
| pp salad bowl lids (lg) | 50 x 1090ml |
| 750ml clear rectangular salad box | 1 x 100 |
| 1000ml clear rectangular salad box | 1 x 100 |
| 6 ” Bagasse burger box (hp6) | 1 x 125 |
| 7”x 5” Bagasse clamshell lunch box ( hp2) | 1 x 100 |
| 9”x 6” Bagasse lunch box (tt10) | 1 x 125 |
| 9”x9” Bagasse meal box (hp4) | 1 x 100 |
| 9”x9” Bagasse 3 compartment meal box | 1 x 100 |
| 11″ Pizza Box | 1 x 100 |

ESSENTIALS
| PRODUCT | PACK FORMAT |
|---|---|
| 7” paper plates | 1 X 100 |
| 9” paper plates | 1 X 100 |
| 9” polystyrene plates | 1 X 100 |
| White plastic knives | 1 X 100 |
| White plastic forks | 1 X 100 |
| White plastic desert spoon | 1 X 100 |
| White plastic tea spoon | 1 X 100 |
| Wooden knives | 1 X 100 |
| Wooden forks | 1 X 100 |
| Wooden desert spoon | 1 X 100 |
| Wooden stirrers | 1 X 100 |
| Cling film (sml) | 1x300MM X300M |
| Cling film ((LG) | 1x400MM X300M |
| Foil (sml) | 1x300x75m |
| Foil (Lg) | 1x400x75m |
| Baking parchment | 1x400x75m 1Ply |
| white napkins 30×30 | 1x 5002Ply |
| white napkin 33×33 | 1 x 2000Vfold |
| hand towels | 1 x 3600 |
| Sandwich wrap (cut4) pure greaseproof | 1 x 4kg |
| Blue Centrefeed rolls 2ply x 110m | 1 x 6 |
| Blue Centerfeed rolls 2Ply x 150m | 1 x 6 |

BAGS
| PRODUCT | PACK FORMAT |
|---|---|
| 7×7 white sulphite bags | 1 x 1000 |
| 8X8 white sulphite bags | 1 x 1000 |
| 10×10 white sulphite bags | 1 x 1000 |
| 12×12 white sulphite bags | 1 x 500 |
| 8×8 kraft brown bags | 1 x 1000 |
| 10×10 kraft brown bags | 1 x 1000 |
| 12×12 kraft brown bags | 1 x 500 |
| 8.5×8.5 greaseproof bags (scotchban) | 1 x 1000 |
| 10×10 greaseproof bags (scotchban) | 1 x 1000 |
| 8.5×8.5 film fronted bags | 1 x 1000 |
| 10×10 film fronted bags | 1 x 1000 |
| foil lined bags (7x9x12) | 1 x 500 |
| plain white baguette bags (4x6x14”) | 1 x 1000 |
| film fronted baguette bags (4x6x14”) | 1 x 1000 |
| white carrier bags | 1 x 100 |
| heavy duty black sacks | 1 x 200 |
| medium kraft sos carriers | 1 x 225 |
| large kraft sos carriers | 1 x 225 |

CUPS AND LIDS
| PRODUCT | PACK FORMAT |
|---|---|
| 10oz polystyrene cups | 1 x 1000 |
| 12oz polystyrene cups | 1 x 1000 |
| 10oz vented lids | 1 x 1000 |
| 12oz vented lids | 1 x 500 |
| 12oz ripple cups | 1 x 500 |
| 16oz ripple cups | 1 x 500 |
| 12/16oz domed lids | 1 x 160 |

